F E A T U R E
WIND AND WEATHER PROTECTION
Wind tunnel-designed faring and windscreen offer maximum wind and weather protection for rider and passenger.
ALUMINUM ALLOY WITH IRON SPOKES WHEELS
Multi-spoke design wheels with grippy 150/70 (r) and 110/80 (f) tires hold your line and carry momentum even when tackling the toughest off-road trails. Dual 320mm discs with 4-piston calipers up front deliver world-class stopping power, plus ABS.
ADVANCED TWIN-CYLINDER ENGINE.
Plenty of power from the TRK’s 499cc, liquid-cooled, DOHC, 4-valve, fuel-injected, electric-start engine
LIGHTWEIGHT EXHAUST SYSTEM
Advanced materials offer maximized power, decreased noise, low weight, while hitting all the right notes.
| MODEL | TRK502X |
|---|---|
| ENGINE | |
| FUEL CONSUMPTION | Fuel consumption 3.9 l/100km |
| ระบบเกียร์ | 6-speed |
| การส่งกำลัง | Chain |
| หัวเทียน | NGK CR8E |
| CO2 EMISSIONS | CO2 emissions: 91 g/km |
| การควบคุมการจุดระเบิด | ECU - TLI |
| ระบบสตาร์ท | Electric |
| อัตรากดเฟืองเกียร์ | - |
| เฟืองขับ,อัตราทดขั้นแรก | - |
| ระบบครัช | Multidisc wet clutch |
| ใบรับรอง | Euro 4 |
| แรงบิดสูงสุด | 46 N.m/6000r/min |
| กำลังสูงสุด | 35kW (48 hp) at 8500 r/min |
| อัตราส่วนการอัด | 11.5:1 |
| กระบอกสูบ x ระยะชัก | ø69x66.8 |
| ปริมาตรกระบอกสูบ | 500 c.c. |
| แบบเครื่องยนต์ | In line 2 cylinders, 4-stroke, liquid cooled , 4 valves for cylinder double overhead camshaft DOHC |
| ระบบหล่อลื่น | Forced lubrication with wet sump |
| ระบบไอเสีย | With catalytic converter and oxygen sensors |
| การจ่ายน้ำมันเชื้อเพลิง | Electronic fuel injection with double throttle body ø 37 mm |
| CHASSIS | |
| เบรกหน้า | Double disk ø320 mm with floating 2 pistons calliper and ABS |
| ชนิดวงล้อหลัง | Rim and hub in Aluminum alloy with iron spokes |
| เฟรม | Trestle steel tubes and plates |
| ระบบกันสะเทือนหน้า | Upside-down forks Ø 50mm |
| ระบบยุบตัวโช๊คอัพหน้า | - |
| ระบบกันสะเทือนหลัง | Rear swing arm with central shock absorber, spring preload, hydraulic rebound and compression setting adjustable |
| ยางหลัง | 150/70 - R17 – M/C 69V |
| ยางหน้า | 110/80- R19 - M/C 59V |
| ขนาดวงล้อหลัง | 17” x 4.25” DOT – D |
| ระยะบุบโช๊คอัพหลัง | 45 mm |
| เบรคหลัง | Single disc ø260 mm with single piston floating calliper and ABS |
| ขนาดวงล้อหน้า | 19” x 3.00” DOT –D |
| ชนิดวงล้อหน้า | Rim and hub in Aluminum alloy with iron spokes |
| DIMENSIONS | |
| ฐานล้อ | 1525 mm |
| ถังสำรอง | 3 lt |
| ความจุถังน้ำมัน | 20 lt |
| น้ำหนักบรรทุก | - |
| น้ำหนักรถเปล่า | 213 kg |
| ระยะห่างจากพื้น | 220 mm |
| ความกว้าง ไม่รวมกระจก | 915 mm |
| ยาว | 2200 mm |
| ความสูงจากเบาะ | 840 mm |
| ความสูง ไม่รวมกระจก | 1490 mm |
| น้ำหนักรวม | - |















