F E A T U R E
SOUND
In 2004, with the launch of the Tornado Naked Tre 1130, began the legend of the special Benelli “roar”. That fantastic and unique sound that characterizes us and incorporates a plus of adrenaline. When you hear the BN600, the sound is music to your ears! Braaaapapa!!!
ENGINE
An advanced, 600cc liquid-cooled inline four with dual camshafts and 4-valve-per-cylinder heads produces art-straightening, eye-opening horsepower. A six-speed transmission gives riders a gear for every situation.
TIRES
Premium Metzeler radial tires offer complaint ride characteristics and maximum grip, the perfect thing for aggressive backroad riding or a day at the racetrack.
FRAME
The BN600’s frame is a hybrid combination of sculpted alloy casting and steel tubes done in a trellis design. The engine is used as a stressed member, which makes the frame lightweight and plenty rigid for class-leading handling.
| MODEL | TNT899 |
|---|---|
| ENGINE | |
| FUEL CONSUMPTION | - |
| ระบบเกียร์ | 6 speeds |
| การส่งกำลัง | Chain drive, ratio 16:41 |
| หัวเทียน | - |
| CO2 EMISSIONS | - |
| การควบคุมการจุดระเบิด | Electronic ignition |
| ระบบสตาร์ท | Electric |
| อัตรากดเฟืองเกียร์ | 44/79 |
| เฟืองขับ,อัตราทดขั้นแรก | - |
| ระบบครัช | Wet clutch |
| ใบรับรอง | Euro 3 |
| แรงบิดสูงสุด | 88 Nm (9 kgm) @ 8000 rpm |
| กำลังสูงสุด | 88 kW (120 cv) @ 9500 rpm |
| อัตราส่วนการอัด | 12.5:1 |
| กระบอกสูบ x ระยะชัก | 88 x 49.2 mm |
| ปริมาตรกระบอกสูบ | 898 cm |
| แบบเครื่องยนต์ | In line 3 cylinders, 4-stroke, liquid cooled, 4 valves per cylinder, DOHC with balancer shaft |
| ระบบหล่อลื่น | Wet sump |
| ระบบไอเสีย | With catalytic converter and oxygen sensor |
| การจ่ายน้ำมันเชื้อเพลิง | Electronic injection wth three throttle bodies ø53 mm |
| CHASSIS | |
| เบรกหน้า | Twin floating wave disk ø320 mm with 4 pison calipers |
| ชนิดวงล้อหลัง | Aluminium alloy |
| เฟรม | Decomposable, front steel trestle, rear aluminium alloy casting |
| ระบบกันสะเทือนหน้า | ø50 mm upside-down fork |
| ระบบยุบตัวโช๊คอัพหน้า | 120 mm |
| ระบบกันสะเทือนหลัง | Steel tube trestle swingarm, rear dumper with hydraulic adjustment (rebound) and spring preload assembled with progressive link |
| ยางหลัง | 190/50-ZR17 73W (180/55-ZR17 73W; 190/55-ZR17 75W; 200/50-ZR17 75W) |
| ยางหน้า | 120/70-ZR17 (58W) : 120/65-ZR17 (56W) |
| ขนาดวงล้อหลัง | E 17" x 6.00" DOT-D |
| ระยะบุบโช๊คอัพหลัง | 120 mm |
| เบรคหลัง | - |
| ขนาดวงล้อหน้า | E 17" x 3.50" DOT-D |
| ชนิดวงล้อหน้า | Aluminium alloy |
| DIMENSIONS | |
| ฐานล้อ | 1443 mm |
| ถังสำรอง | 4 lt |
| ความจุถังน้ำมัน | 16 lt |
| น้ำหนักบรรทุก | 215 kg |
| น้ำหนักรถเปล่า | 205 kg |
| ระยะห่างจากพื้น | 135 mm |
| ความกว้าง ไม่รวมกระจก | 790 mm |
| ยาว | 2100 mm |
| ความสูงจากเบาะ | 830 mm |
| ความสูง ไม่รวมกระจก | 1050 mm |
| น้ำหนักรวม | 400 kg |















